AKTU Direct Admission & 15% Management Quota Seats Guide 2026
If you missed UPTAC counseling or have a lower JEE Main rank, you can secure direct admission under the 15% Management Quota seat matrix in top AKTU affiliated private engineering colleges across Noida, Greater Noida, Ghaziabad, and Kanpur.
🏛️ Top AKTU Private Colleges Offering Direct Admission
| College Name & City | 12th Marks Eligibility (PCM %) | Approx Annual Tuition Fee | Direct Admission Link / Desk |
|---|---|---|---|
| JSS Academy of Technical Education, Noida | Min 60% - 65% Aggregate in PCM | ₹1,38,000 / Year | Direct Merit Application |
| Ajay Kumar Garg Engg College (AKGEC), Ghaziabad | Min 60% Aggregate in PCM | ₹1,41,000 / Year | Direct Merit Application |
| KIET Group of Institutions, Ghaziabad | Min 55% - 60% Aggregate in PCM | ₹1,39,000 / Year | Direct Merit Application |
| ABES Engineering College, Ghaziabad | Min 55% Aggregate in PCM | ₹1,35,000 / Year | Direct Merit Application |
| Galgotias College of Engg & Tech, Greater Noida | Min 50% Aggregate in PCM | ₹1,25,000 / Year | Direct Merit Application |
| PSIT Kanpur (Pranveer Singh Inst of Tech) | Min 60% Aggregate in Class 12th | ₹1,20,000 / Year | Direct Merit Application |
📋 Official AKTU Management Quota Eligibility Rules
- Candidates must have passed Class 12th Examination with Physics and Mathematics as compulsory subjects.
- Minimum aggregate marks in PCM (Physics, Chemistry, Maths) must be 50% for General/OBC and 45% for SC/ST.
- Direct management quota seats are sanctioned up to 15% of total approved intake as per AKTU ordinances.