AKTU College Fees Structure 2026-2027 (Govt & Private List)
Comprehensive guide to AKTU affiliated engineering, management, and pharmacy colleges fee structure for the academic session 2026-27. Compare tuition fees, hostel/mess charges, exam fees, and Fee Waiver (TFW) seat details.
🏛️ Top Government Engineering Colleges Fees Structure 2026
AKTU Government autonomous colleges offer high-quality technical education with affordable subsidised tuition fees.
| College Name | College Code | B.Tech 1st Yr Tuition Fee | Hostel & Mess Fee (Yr) | Total 1st Yr Charges |
|---|---|---|---|---|
| IET Lucknow Govt | 052 | ₹89,775 | ₹14,500 + Mess Extra (~₹35k) | ~₹1,39,275 |
| KNIT Sultanpur Govt | 104 | ₹84,350 | ₹14,000 + Mess Extra (~₹32k) | ~₹1,30,350 |
| BIET Jhansi Govt | 043 | ₹78,500 | ₹12,500 + Mess Extra (~₹30k) | ~₹1,21,000 |
| AITH Kanpur Govt | 164 | ₹72,000 | ₹12,000 + Mess (~₹28k) | ~₹1,12,000 |
| REC Bijnor / Banda / Kannauj / Azamgarh Govt | 733+ | ₹65,000 | ₹10,500 + Mess (~₹28k) | ~₹1,03,500 |
🏫 Top Private AKTU Affiliated Colleges Fees Structure 2026
Private AKTU colleges in Delhi-NCR (Noida, Ghaziabad) and Kanpur have state AFRC-approved tuition fee structures.
| College Name & Location | Code | B.Tech 1st Yr Fee | Hostel Fee (Non-AC/AC) | Placement Stats |
|---|---|---|---|---|
| JSS Academy of Tech Ed, Noida Private | 091 | ₹1,38,000 | ₹95,000 - ₹1,40,000 | Avg ₹7.8 LPA | Max ₹45 LPA |
| Ajay Kumar Garg Engg College (AKGEC), Ghaziabad Private | 027 | ₹1,32,000 | ₹90,000 - ₹1,35,000 | Avg ₹6.8 LPA | Max ₹1.13 Cr |
| KIET Group of Institutions, Ghaziabad Private | 029 | ₹1,29,500 | ₹88,000 - ₹1,30,000 | Avg ₹6.5 LPA | Max ₹48 LPA |
| ABES Engineering College, Ghaziabad Private | 032 | ₹1,35,000 | ₹92,000 - ₹1,38,000 | Avg ₹6.2 LPA | Max ₹44 LPA |
| GL Bajaj Inst of Tech & Mgmt, Greater Noida Private | 192 | ₹1,30,000 | ₹85,000 - ₹1,25,000 | Avg ₹6.5 LPA | Max ₹58 LPA |
| Galgotias College of Engg (GCET), Gr. Noida Private | 097 | ₹1,36,000 | ₹90,000 - ₹1,35,000 | Avg ₹6.0 LPA | Max ₹40 LPA |
| NIET Greater Noida Private | 133 | ₹1,28,000 | ₹80,000 - ₹1,20,000 | Avg ₹5.8 LPA | Max ₹44 LPA |
| PSIT Kanpur Private | 164 | ₹1,40,000 | ₹84,000 - ₹1,20,000 | Avg ₹5.6 LPA | Max ₹50 LPA |
🎁 Tuition Fee Waiver (TFW / FW) Seat Rules in UPTAC
What is AKTU Tuition Fee Waiver (FW)?
AKTU reserves 5% supernumerary seats in every branch across all affiliated government and private colleges under the Tuition Fee Waiver (TFW) scheme.
- 100% Tuition Fee Exemption: Selected FW candidates do not pay the ₹1.2L - ₹1.4L tuition fee portion! They only pay exam & university registration charges (~₹10,000 to ₹15,000/yr).
- Eligibility Criteria: Annual family income of parents must be less than ₹6.0 Lakhs per annum (Valid UP Domicile & Income Certificate required).
- Selection Basis: Allotted purely on JEE Main merit rank during UPTAC choice filling. Select branch options with suffix
(FW)during counselling.
📋 Mandatory Documents for Fee Refund & Admission Reporting
During UPTAC 2026 physical reporting at allotted colleges, bring original and 2 sets of photocopies of:
- UPTAC Seat Allotment Letter & Fee Receipt (₹20,000 / ₹12,000)
- JEE Main 2026 Rank Card & Admit Card
- Class 10th & 12th Marksheet and Passing Certificates
- Category / Sub-Category Certificate (OBC-NCL issued after April 1, 2026)
- Income Certificate for EWS & Fee Waiver (TFW) claims
- Transfer Certificate (TC) & Migration Certificate
- Medical Fitness Certificate & Character Certificate