BRCM College Baghpat is a NAAC-B private engineering college affiliated to AKTU. Founded in 2002 on Diwana Road, it serves students from Baghpat, Meerut, and the western UP belt.
Infrastructure: 15-acre campus with library, 12 labs, hostel blocks, and sports facilities.
| Fee Component | Amount / Year | Notes |
|---|---|---|
| B.Tech Tuition Fee | âš92,000 | All branches |
| Hostel (Single Room) | âš40,000 | Limited seats, first-come basis |
| Hostel (Double Sharing) | âš28,000 | Standard allocation for freshers |
| Mess / Food Charges | âš26,000 | Annual mess (veg + non-veg options) |
| Development & Exam Fee | âš4,800 | AKTU exam + student development |
| Total (Hostel Student) | âš150,800 | Per year with double sharing hostel |
| Total 4-Year B.Tech | âš603,200 | Complete degree estimated cost |
âšī¸ SC/ST/OBC may qualify for UP Scholarship or TFW scheme. Calculate net cost with scholarship â
| Branch / Programme | Intake | Department HOD | Dept Grade |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 90 | Prof. Head | B Grade |
| Electronics & Communication Engineering (ECE) | 60 | Prof. Head | B- Grade |
| Mechanical Engineering (ME) | 60 | Prof. Head | B- Grade |
| Civil Engineering (CE) | 60 | Prof. Head | B- Grade |
| Information Technology (IT) | 60 | Prof. Head | B Grade |
Tier 1 Product MNCs: Amazon, Google, Microsoft, Adobe â âš12 LPA to âš50+ LPA
Tier 2 IT Services: TCS Digital, Infosys SP, Wipro Elite â âš6.5â10 LPA
Mass Recruiters: TCS, Infosys, Wipro, Capgemini â âš3.5â5.5 LPA base CTC