Engineering College Bikru (ECB) is a government engineering college in Unnao established in 2010. Affiliated to AKTU, it offers B.Tech in 4 branches serving students from Unnao, Kanpur, and Lucknow districts.
Infrastructure: 10-acre Bikru campus with library, 10 labs, hostel blocks, and sports facilities.
| Fee Component | Amount / Year | Notes |
|---|---|---|
| B.Tech Tuition Fee | âš55,000 | All branches |
| Hostel (Single Room) | âš28,000 | Limited seats, first-come basis |
| Hostel (Double Sharing) | âš20,000 | Standard allocation for freshers |
| Mess / Food Charges | âš23,000 | Annual mess (veg + non-veg options) |
| Development & Exam Fee | âš2,500 | AKTU exam + student development |
| Total (Hostel Student) | âš100,500 | Per year with double sharing hostel |
| Total 4-Year B.Tech | âš402,000 | Complete degree estimated cost |
âšī¸ SC/ST/OBC may qualify for UP Scholarship or TFW scheme. Calculate net cost with scholarship â
| Branch / Programme | Intake | Department HOD | Dept Grade |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 60 | Prof. Head | B Grade |
| Electronics & Communication Engineering (ECE) | 60 | Prof. Head | B- Grade |
| Mechanical Engineering (ME) | 60 | Prof. Head | B- Grade |
| Civil Engineering (CE) | 60 | Prof. Head | B- Grade |
Tier 1 Product MNCs: Amazon, Google, Microsoft, Adobe â âš12 LPA to âš50+ LPA
Tier 2 IT Services: TCS Digital, Infosys SP, Wipro Elite â âš6.5â10 LPA
Mass Recruiters: TCS, Infosys, Wipro, Capgemini â âš3.5â5.5 LPA base CTC