Greater Noida Institute of Technology (GNIOT) is a leading institution under the GNIOT Group. Known for value-based education, modern infrastructure, and strong industry linkages for placements.
Infrastructure: 22-acre campus featuring modern classrooms, well-equipped labs, central library, auditoriums, sports complex, cafeterias, and separate boys and girls hostels.
| Fee Component | Amount / Year | Notes |
|---|---|---|
| B.Tech Tuition Fee | âš112000 | All branches |
| Hostel (Single Room) | âš48000 | Limited seats, first-come basis |
| Hostel (Double Sharing) | âš36000 | Standard allocation |
| Mess / Food Charges | âš36000 | Annual mess (veg + non-veg options) |
| Development & Exam Fee | âš6500 | AKTU exam + student development |
| Total (Hostel Student) | âš190500 | Per year with double sharing hostel |
| Total 4-Year B.Tech | âš762000 | Complete degree estimated cost |
âšī¸ SC/ST/OBC may qualify for UP Scholarship or TFW scheme. Calculate net cost with scholarship â
| Branch / Programme | Intake | Department HOD | Dept Grade |
|---|---|---|---|
| CSE | 240 | HOD | A Grade |
| ECE | 120 | HOD | A Grade |
| ME | 120 | HOD | A Grade |
| IT | 120 | HOD | A Grade |
| CE | 90 | HOD | A Grade |
| MBA | 60 | HOD | A Grade |
Tier 1 / Product MNCs: Top recruiters offer premium packages up to 24 LPA.
Core & IT Services: Major recruiters hire at package ranges of âš4-8 LPA.