Institute of Engineering and Rural Technology (IERT) Allahabad is a government institution established in 1962 in Jhunsi, Prayagraj. One of UP's finest government technical institutes with 60-acre campus, NAAC-A accreditation, and consistent PSU placements at BHEL, NTPC and L&T.
Infrastructure: 60-acre Jhunsi campus with 12 departments, research labs, central library, 8 hostel blocks, sports complex, health centre, and auditorium.
| Fee Component | Amount / Year | Notes |
|---|---|---|
| B.Tech Tuition Fee | âš42,000 | All branches |
| Hostel (Single Room) | âš25,000 | Limited seats, first-come basis |
| Hostel (Double Sharing) | âš18,000 | Standard allocation for freshers |
| Mess / Food Charges | âš22,000 | Annual mess (veg + non-veg options) |
| Development & Exam Fee | âš2,000 | AKTU exam + student development |
| Total (Hostel Student) | âš84,000 | Per year with double sharing hostel |
| Total 4-Year B.Tech | âš336,000 | Complete degree estimated cost |
âšī¸ SC/ST/OBC may qualify for UP Scholarship or TFW scheme. Calculate net cost with scholarship â
| Branch / Programme | Intake | Department HOD | Dept Grade |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 90 | Prof. Head | A Grade |
| Electronics & Communication Engineering (ECE) | 90 | Prof. Head | A Grade |
| Mechanical Engineering (ME) | 90 | Prof. Head | A Grade |
| Civil Engineering (Civil) | 90 | Prof. Head | A Grade |
| Electrical Engineering (EE) | 90 | Prof. Head | A Grade |
| Information Technology (IT) | 60 | Prof. Head | A Grade |
Tier 1 Product MNCs: Amazon, Google, Microsoft, Adobe â âš12 LPA to âš50+ LPA
Tier 2 IT Services: TCS Digital, Infosys SP, Wipro Elite â âš6.5â10 LPA
Mass Recruiters: TCS, Infosys, Wipro, Capgemini â âš3.5â5.5 LPA base CTC