Institute of Management Studies (IMS Noida) charges a structured annual fee approved by the Fee Regulatory Committee (FRC) Uttar Pradesh. Detailed hostel, mess, and tuition fees are detailed below:
| Fee Component | Annual Amount (INR) | Description / Frequency |
|---|---|---|
| Academic Tuition Fee | ₹140,000 | Annual academic and classroom instruction fee |
| Hostel Fee (Single Occupancy) | ₹58,800 | Annual single room with study desk and Wi-Fi |
| Hostel Fee (Double/Triple Sharing) | ₹44,800 | Annual shared accommodation with standard amenities |
| Mess & Catering Charges | ₹42,000 | Nutritious 4-time meal plan (Breakfast, Lunch, Snacks, Dinner) |
| Development & Student Activity Fee | ₹8,400 | Clubs, sports, library access, and lab consumables |
| Estimated 4-Year Total Outlay | ₹940,800 | Full 4-Year estimated expenditure with hostel & mess |
Institute of Management Studies (IMS Noida) offers NBA-accredited undergraduate and postgraduate programs adhering to AICTE/AKTU curriculum with industry-aligned laboratories and internships.
The Training & Placement Cell (T&P) at Institute of Management Studies (IMS Noida) organizes campus hiring drives with leading technology, IT services, and corporate employers:
Institute of Management Studies (IMS Noida) is situated in Noida, Uttar Pradesh, connected via state highways and rail hubs with extensive academic infrastructure.