Kasganj Institute of Technology charges a structured annual fee approved by the Fee Regulatory Committee (FRC) Uttar Pradesh. Detailed hostel, mess, and tuition fees are detailed below:
| Fee Component | Annual Amount (INR) | Description / Frequency |
|---|---|---|
| Academic Tuition Fee | ₹76,000 | Annual academic and classroom instruction fee |
| Hostel Fee (Single Occupancy) | ₹31,920 | Annual single room with study desk and Wi-Fi |
| Hostel Fee (Double/Triple Sharing) | ₹24,320 | Annual shared accommodation with standard amenities |
| Mess & Catering Charges | ₹22,800 | Nutritious 4-time meal plan (Breakfast, Lunch, Snacks, Dinner) |
| Development & Student Activity Fee | ₹4,560 | Clubs, sports, library access, and lab consumables |
| Estimated 4-Year Total Outlay | ₹510,720 | Full 4-Year estimated expenditure with hostel & mess |
Kasganj Institute of Technology offers NBA-accredited undergraduate and postgraduate programs adhering to AICTE/AKTU curriculum with industry-aligned laboratories and internships.
The Training & Placement Cell (T&P) at Kasganj Institute of Technology organizes campus hiring drives with leading technology, IT services, and corporate employers:
Kasganj Institute of Technology is situated in Kasganj, Uttar Pradesh, connected via state highways and rail hubs with extensive academic infrastructure.