Saraswati Dental College Lucknow charges a structured annual fee approved by the Fee Regulatory Committee (FRC) Uttar Pradesh. Detailed hostel, mess, and tuition fees are detailed below:
| Fee Component | Annual Amount (INR) | Description / Frequency |
|---|---|---|
| Academic Tuition Fee | ₹275,000 | Annual academic and classroom instruction fee |
| Hostel Fee (Single Occupancy) | ₹115,500 | Annual single room with study desk and Wi-Fi |
| Hostel Fee (Double/Triple Sharing) | ₹88,000 | Annual shared accommodation with standard amenities |
| Mess & Catering Charges | ₹82,500 | Nutritious 4-time meal plan (Breakfast, Lunch, Snacks, Dinner) |
| Development & Student Activity Fee | ₹16,500 | Clubs, sports, library access, and lab consumables |
| Estimated 4-Year Total Outlay | ₹1,848,000 | Full 4-Year estimated expenditure with hostel & mess |
Saraswati Dental College Lucknow offers NBA-accredited undergraduate and postgraduate programs adhering to AICTE/AKTU curriculum with industry-aligned laboratories and internships.
The Training & Placement Cell (T&P) at Saraswati Dental College Lucknow organizes campus hiring drives with leading technology, IT services, and corporate employers:
Saraswati Dental College Lucknow is situated in Lucknow, Uttar Pradesh, connected via state highways and rail hubs with extensive academic infrastructure.